
| Place | Team Name | Teams Members | Total | ||
| 1 | Silverglide | Capt. Gifford Kline, Sandy Stillwell, Harry Silverglide | 161.50 | ||
| 2 | All Jammed Up | Capt. Chris Rush, Bob Miley, Sam Landry | 147.00 | ||
| 3 | Team Fish-Tail | Wally Thomas, Andrew Olmsted | 145.50 | ||
| 4 | Boamasters | Capt. Chris Whitman, Joey Isley, Billy Denard, Kevin Pulice | 145.00 | ||
| 5 | Walsh / Lessinger | Capt. Ozzie Lessinger, Robert Walsh | 143.00 | ||
| 6 | Chew On This | Ben Chancey, Leonard Bare, Kyle Wrenn | 135.00 | ||
| 7 | Hooters | Kit, Cory and Colton Klingensmith | 134.00 | ||
| 8 | Merrit & Mullendore | Kevin Merrit & Stacey Mullendore | 134.00 | ||
| 9 | Lazy Flamingo | Larry Thompson, Troy Thompson, Eric Post, Matt Mitchell | 133.50 | ||
| 10 | Weekly Fisherman | Capt. Sean Davis, Capt. Ward Kowalyk | 131.50 | ||
| 11 | B & W Paving | Tyrone Willey, John Ford, Stuart Frederick | 120.00 | ||
| 12 | Geroy / Poe | Todd Geroy, Doug Poe | 116.50 | ||
| 13 | Budweiser | Capt. Mark Sanders, Brian Heminger, Mike Wright | 115.00 | ||
| 14 | Pontiff / Moore | Mitch Moore, Joe Pontiff, Cody Moore | 114.00 | ||
| 15 | Pink Shell | Capt. Bill Walker, Bill Wachulis, Ellis Etter | 112.00 | ||
| 16 | 3 Blondes and a Shoeless | Capt. Lacey Rush, Liz Smith, Kristi Riley, Frtiz Pohler | 111.50 | ||
| 17 | Lake & Bay | Jason Rider, Sean Snyder, Billy Glass | 105.50 | ||
| 18 | JM Todd | Matt Hamilton, Mike Hamilton, Rob Wells | 103.00 | ||
| 19 | SWFL Bars Fishing Team | Aaron Parvey, Brian Becker, Ryan Baker | 103.00 | ||
| 20 | Quenzel & Assoc. | Capt. Glenn Brownlee, Colleen Quenzel, Holly Olsen, Phyllis Pascale | 100.00 | ||
| 21 | Quenzel & Assoc. | Capt. Brad Hurd, Earl Quenzel | 99.50 | ||
| 22 | SOB's | AJ Lurie, Rick Vaske | 84.00 | ||
| 23 | Shocker | Brent Objartel, Pat Ewald, Chris Heyer, Dave Rollings | 82.50 | ||
| 24 | Good Soup | Brian McCarley, Joel Martinez, Mike Babair | 78.00 | ||
| 25 | Yucatan | Tommy Kohler,Willie Spalding, Kyle Hooper | 71.00 | ||
| 26 | FGCU | Capt. Jeff Zasadney, Linda Bachelor, Duncan McBride, Dick Pegnetter | 64.00 | ||
| 27 | Press Printing | Carl Leutich, Tim Nychyk, Larry Leutich | 59.50 | ||
| 28 | Interstate Batteries | Capt. Sam Acure, Jimmy Davis, Heather Carson, Rick Stroeter | 57.00 | ||
| 29 | Miller | Capt. Dave Godfrey, Mark Miller, Glen Kitner | 52.50 | ||
| 30 | Compass Rose | Chad Schroeder, Brian Thibault | 0.00 | ||
| 31 | Nichols / Mickelson | Wayne Nichols, Dan Mickelson | 0.00 | ||
2008 Hooter's "Catch the Big Ones" Winners |
|||||
| Place | Team Name | Teams Members | Redfish 1 | Redfish 2 | Total |
| 1 | Team Fish-Tail | Wally Thomas, Andrew Olmsted | 6.90 | 6.2 | 13.10 |
| 2 | Shocker | Brent Objartel, Pat Ewald, Chris Heyer, Dave Rollings | 7.10 | 5.7 | 12.80 |
| 3 | B & W Paving | Tyrone Willey, John Ford, Stuart Frederick | 5.80 | 6.9 | 12.70 |
| 4 | Merrit & Mullendore | Kevin Merrit & Stacey Mullendore | 4.60 | 6.6 | 11.20 |
| 5 | Quenzel & Assoc. | Capt. Glenn Brownlee, Collen Quenzel, Holly Olsen, Phyllis Pascale | 5.30 | 5.4 | 10.70 |
| 6 | Hooters | Kit, Cory and Colton Klingensmith | 4.40 | 5.9 | 10.30 |
| 7 | 3 Blondes and a Shoeless | Capt. Lacey Rush, Liz Smith, Kristi Riley, Frtiz Pohler | 6.20 | 3.7 | 9.90 |
| 8 | Press Printing | Carl Leutich, Tim Nychyk, Larry Leutich | 4.30 | 5.4 | 9.70 |
| 9 | JM Todd | Greg Todd, Matt Hamilton, Mike Hamilton, Rob Wells | 4.60 | 4.9 | 9.50 |
| 10 | Quenzel & Assoc. | Capt. Brad Hurd, Earl Quenzel, | 3.80 | 3.6 | 7.40 |
| 11 | Geroy / Poe | Todd Geroy, Doug Poe | 3.30 | 3.8 | 7.10 |
| 12 | Silverglide | Capt. Gifford Kline, Sandy Stillwell, Harry Silverglide | 6.30 | 0 | 6.30 |
| 13 | Lazy Flamingo | Larry Thompson, Troy Thompson, Eric Post, Matt Mitchell | 4.10 | 0 | 4.10 |
| 2009 Grand Championship | |
|---|---|
| Ripsaw | 19 |
| Boatmaster | 16.8 |
| Lowrance - Skeeter Boats | 16.6 |
| Mickey Franklinn Tire and Wheels | 15.8 |
| RS Walsh Landscaping | 14 |
| Chew On This | 13.4 |
| Yankee Dooley and Gilligan | 13.2 |
| Harris Dermatology | 11.6 |
| Navionics | 7.4 |
| Silverglide | 7.4 |
Redfish |
|
| Lowrance - Skeeter Boats | 14.4 |
| Yankee Dooley and Gilligan | 13.8 |
| Navionics | 13.2 |
Myster Fish - Lady Fish |
|
| RS Walsh Landscaping | 2 |
Lady Angler |
|
| Silver Glide | 7.4 |
| Click here to see complete 2009 Tournament Series results. | |